| Category | Details |
|---|---|
| Product Model | RF-391 |
| Product Name | SF₆ Recovery Device |
| Final Output Pressure | 50 bar |
| Oil-free Booster | 5 m³/h@Liquid SF₆ |
| Filter | Filters moisture, decomposition products and solid particles |
| Filtration Particle Size | ≤1 μm |
The RF-391 SF6 recovery device is specifically designed for 110kV to 500kV GIS systems and serves as a core device for the maintenance of electrical power equipment. It integrates the functions of gas recovery, storage, and precise refilling. With a built-in precise filtration system, it can effectively remove moisture, decomposition products, and solid impurities from SF6 gas.
The device has the capability of negative pressure recovery. Equipped with a vacuum pump featuring an anti-oil-backflow valve, it ensures a high gas recovery rate and the safety of the equipment. The large-capacity storage tank and the gas heating system significantly improve the refilling efficiency. It can complete the liquid filling of 50 kg of SF6 into a 40 L cylinder within 5 to 8 minutes. It supports the optional selection of multiple refrigeration methods, adapting to different climatic environments around the world, and is an efficient and reliable choice for SF6 recovery and refilling operations.
| Parameter Name | Parameter Value |
|---|---|
| Oil-free Water-cooled Compressor | 30 m³/h |
| Final Discharge Pressure | 50 bar |
| Oil-free Booster Compressor | 5 m³/h@Liquid SF₆ |
| Filter | Filters moisture, decomposition products and solid particles |
| Filtration Particle Size | ≤1 μm |
| Pressure Regulation Output | (1~10) bar |
| Vaporizer | 1.5 kW |
| Recovery Pipe | DN19*10 m, with a DN20 self-sealing joint at one end, and a ball valve and cylinder connection at the other end |
| Recharging Pipe | DN13*3 m, with a DN20 self-sealing joint at one end, and a ball valve and cylinder connection at the other end |
| Auxiliary Recovery Cooling Type | Water cooling |
| Structural Type | Semi-closed |
| Power Supply | Three-phase five-wire system, AC380 V, 50 Hz |
| Dimensions | 2850 mm * 1500 mm * 1760 mm (Length * Width * Height) |
Leave a Comment