| Product Information | Details |
|---|---|
| Product Name | SF6 Gas Leakage Monitoring System |
| Type | Diffusion Type |
| Characteristics of Diffusion Type | (1-64) Channels of Intelligent Transmitters |
| Type | Pump Suction Type |
| Characteristics of Pump Suction Type | (1-4) Detection Units, with Each Detection Unit Connected to 8 External Sampling Points |
The SF6 gas leakage monitoring system monitors the air quality in the working environment in real time. When a test gas leaks, it will give an alarm and start the exhaust device. The installation of the air quality monitoring device not only realizes the self-inspection function of the calibration platform, but also can promptly detect the gas leakage during the detection process, issue an alarm in a timely manner and carry out ventilation treatment, ensuring the personal safety of the operators to the greatest extent.
| Category | Parameter Name | Parameter Value |
|---|---|---|
| Transmitter Access Quantity | Diffusion Type | (1~64) intelligent transmitters |
| Transmitter Access Quantity | Pump Suction Type | (1~4) detection units, with each detection unit externally connected to 8 sampling points |
| Fan and Alarm Output | Output Mode | 4 relay outputs |
| Fan and Alarm Output | Voltage Rating | 250V AC/1A 30V DC/1A |
| SF₆ Sensor | Measurement Principle | Dual-wavelength Non-dispersive Infrared Spectroscopy |
| SF₆ Sensor | Measurement Range | (0~1500) ppm |
| SF₆ Sensor | Indication Error | ±50 ppm |
| SF₆ Sensor | Service Life | 10 years |
| O₂ Sensor | Measurement Range | (0~25)% |
| O₂ Sensor | Indication Error | 2%F.S |
| O₂ Sensor | Service Life | 5 years |
| Temperature and Humidity Sensor | Measurement Range | Temperature: (-40~+100)℃ Humidity: (0~100)%RH |
| Temperature and Humidity Sensor | Indication Error | Temperature: ±2℃ Humidity: ±3%RH [When the relative humidity is in the range of (20~80)%RH] |
| Others | EMC Level | Industrial Grade Four |
| Others | Installation Method | Wall-mounted |
Leave a Comment